Detailed Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


Home | WeatherFlash-Live Weather | Flash Weather | NOAA Weather Radio | NOAA Forecast
Graphs and Gauges | Detailed Reports | Buffalo Radar Loop | Cleveland Radar Loop

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    28.0  43.7   1/4/09  11.8   1/1/09  219    0  0.03   1  21   1/2/09 SSW 30.01   69
---------------------------------------------------------------------------------------
TOT  28.0  43.7   1/4/09  11.8   1/1/09  219    0  0.03   1  21   1/2/09 SSW 30.01   69

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    21.7  30.7  11:32pm  11.8   7:26am   43    0  0.00   1  15  12:00am   S 30.21   64
2    31.6  37.4   1:50pm  24.7  11:38pm   33    0  0.00   4  21   7:20pm SSW 29.79   62
3    26.1  31.3   2:42pm  22.2   8:13pm   39    0  0.00   1   9   3:53am WNW 30.14   74
4    32.4  43.7   3:04pm  19.1   5:15am   33    0  0.02   1  16   9:07pm SSW 30.02   70
5    29.2  34.6   1:19am  21.6  11:57pm   36    0  0.00   2  14   6:21am   W 30.08   71
6    26.2  33.5  10:35pm  19.0   5:24am   32    0  0.00   0  10   4:47pm ENE 29.82   69
7    33.3  35.2   1:52am  32.9  12:00am    3    0  0.01   0   7   1:27am SSE 29.40   87
---------------------------------------------------------------------------------------
TOT  28.0  43.7   1/4/09  11.8   1/1/09  219    0  0.03   1  21   1/2/09 SSW 30.01   69

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:03am     1/1/09          5    12:03am     1/1/09        202
Wind Speed                   21     7:20pm     1/2/09          0    12:01am     1/1/09          1
Wind Gust                    21     7:20pm     1/2/09          0     1:00am     1/1/09          7
Humidity                     90     5:10pm     1/4/09         34    12:18pm     1/4/09         69
Out Temp                   43.7     3:04pm     1/4/09       11.8     7:26am     1/1/09       28.0
Total Rain                 0.03     1:27am     1/7/09       0.00    12:01am     1/1/09       0.15
Wind Chill                 43.7     3:04pm     1/4/09        6.8     1:53am     1/1/09       26.9
Out Heat Ix                47.1     6:28pm     1/4/09       15.9     7:26am     1/1/09       30.9
Dew Point                  38.4     6:59pm     1/4/09        6.6     7:26am     1/1/09       18.6
SL Barometer              30.37     8:41am     1/1/09      29.33     2:08am     1/7/09      30.00


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:03am     1/1/09          5    12:03am     1/1/09        202
Wind Speed                   21     7:20pm     1/2/09          0    12:01am     1/1/09          1
Wind Gust                    21     7:20pm     1/2/09          0     1:00am     1/1/09          7
Humidity                     90     5:10pm     1/4/09         34    12:18pm     1/4/09         69
Out Temp                   43.7     3:04pm     1/4/09       11.8     7:26am     1/1/09       28.0
Total Rain                 0.03     1:27am     1/7/09       0.00    12:00am     1/1/09       0.15
Wind Chill                 43.7     3:04pm     1/4/09        6.8     1:53am     1/1/09       26.9
Out Heat Ix                47.1     6:28pm     1/4/09       15.9     7:26am     1/1/09       30.9
Dew Point                  38.4     6:59pm     1/4/09        6.6     7:26am     1/1/09       18.6
SL Barometer              30.37     8:41am     1/1/09      29.33     2:08am     1/7/09      30.00

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              295     1:55am         73     1:24am        180
Wind Speed                    7     1:27am          0    12:00am          0
Wind Gust                     7     1:27am          0    12:01am          3
Humidity                     88     1:10am         87    12:00am         87
Out Temp                   35.3     2:02am       32.9    12:00am       33.7
Total Rain                 0.03     1:27am       0.02    12:00am       0.02
Wind Chill                 35.3     2:02am       28.4     1:27am       33.7
Out Heat Ix                40.6     2:02am       38.1    12:00am       39.0
Dew Point                  32.1     2:02am       29.5    12:00am       30.4
SL Barometer              29.45    12:00am      29.33     2:08am      29.39


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
10/24/2006        270        292          0          3         17          2         14         17         11         50         52         49         76         84         68       70.8       71.9       69.2       42.0       43.2       41.0      29.99      30.02      29.95      37.79      37.79      37.76
10/25/2006        292        292          0          2         18          1         12         18          7         52         54         49         71         82         61       69.2       72.3       65.9       43.1       46.3       40.4      30.11      30.19      30.02      37.79      37.79      37.75
10/26/2006          0        292          0          1          9          0          4          9          0         52         53         50         61         70         49       69.2       70.7       66.6       42.4       46.7       38.1      30.20      30.25      30.13      37.79      37.79      37.79
10/27/2006        180        180        112          1         14          0          6         14          2         51         53         50         76         93         63       69.3       72.1       66.9       42.8       46.2       40.2      29.86      30.14      29.43      37.79      37.79      36.66
10/28/2006        202        292        112          2         30          0         11         30          0         51         53         50         89         97         62       69.4       71.2       67.0       43.7       47.2       39.6      29.29      29.42      29.21      37.79      37.79      37.02
10/29/2006        202        270        180          4         31          1         14         31          5         49         53         46         54         63         46       69.7       72.4       65.6       44.2       47.0       41.9      29.69      29.93      29.43      37.79      37.79      37.79
10/30/2006        202        202        180          2         16          0          7         16          1         48         49         47         54         78         37       70.1       72.3       66.4       52.8       67.4       35.6      29.93      30.03      29.81      37.79      37.79      37.79
10/31/2006          0        360          5          3         20          0         12         20          0         48         50         46         66         94         42       72.5       74.9       70.9       58.0       64.1       45.0      29.82      29.98      29.77      37.79      37.79      37.59
11/1/2006         202        360          5          1         12          0          4         12          0         49         51         46         71         93         55       71.3       74.9       68.7       42.8       47.8       34.6      30.04      30.09      29.98      37.79      37.79      37.79
11/2/2006         202        360          5          1         15          0          5         15          0         48         50         46         79         96         55       69.7       71.8       66.9       35.1       42.3       31.4      30.10      30.25      30.03      37.80      37.82      37.79
11/3/2006         202        360          0          2         13          0          5         13          0         47         49         46         87        100         72       68.7       70.2       65.9       31.7       33.8       29.9      30.35      30.44      30.25      37.84      37.86      37.82
11/4/2006         202        360          0          2         11          0          5         11          0         46         49         44         68         87         48       68.6       71.8       65.4       35.5       42.3       30.9      30.48      30.53      30.43      37.98      38.18      37.86
11/5/2006         202        350         13          1         12          0          5         12          0         46         49         44         49         61         31       69.0       71.6       65.8       43.9       53.4       37.1      30.37      30.47      30.30      38.31      38.43      38.18
11/6/2006         202        360          5          1         10          0          4         10          0         47         50         42         51         61         40       70.1       74.3       66.2       51.7       62.7       44.3      30.26      30.34      30.11      38.43      38.43      38.43
11/7/2006         202        360          5          1         10          0          6         10          0         48         50         47         71         90         45       70.3       72.4       68.5       49.4       54.9       46.1      29.99      30.17      29.77      38.50      38.60      38.43
11/8/2006         202        360          5          0          6          0          3          6          0         50         51         49         88         97         79       70.0       70.7       68.0       52.0       56.3       47.8      29.67      29.77      29.59      38.60      38.60      38.60
11/9/2006         202        360          5          1         18          0          8         18          0         49         51         44         82         98         47       70.8       74.7       68.4       53.9       66.5       46.8      29.66      29.85      29.55      38.60      38.60      38.60
11/10/2006          0        360          5          1          9          0          4          9          0         50         53         44         81         93         64       70.5       75.2       68.7       44.1       50.3       37.5      29.94      30.04      29.75      38.60      38.60      38.60
11/11/2006          0        360          5          3         18          0          9         18          0         50         54         48         88        100         67       70.4       73.3       68.2       50.0       63.5       39.6      29.81      30.07      29.65      38.73      38.95      38.60
11/12/2006          0        360          5          2         14          0          9         14          0         48         50         47         89         94         86       70.5       72.1       67.4       39.3       40.2       38.0      30.21      30.28      30.07      38.95      38.95      38.95
11/13/2006        202        360          5          0          6          0          3          6          0         49         51         48         89         95         84       69.5       71.8       66.4       42.5       45.6       39.3      30.07      30.22      29.94      38.95      38.95      38.95
11/14/2006        292        360          5          0          6          0          2          6          0         51         52         49         92         97         81       69.5       71.4       67.2       43.4       45.1       42.1      29.88      29.95      29.82      38.98      38.99      38.95
11/15/2006         45        360          5          1         10          0          4         10          0         50         52         46         88         98         65       69.5       73.8       66.6       44.4       50.9       36.0      29.85      29.93      29.65      39.03      39.31      38.99
11/16/2006        202        360          5          2         19          0          9         19          0         52         55         51         91         98         82       70.6       74.0       68.0       56.6       63.8       46.3      29.40      29.65      29.24      39.65      39.80      39.31

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo  DailyRain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         °F         °F         °F         in         in         in         in         in         in
11/17/2006        202        360          5          2         14          0          7         14          0         89        100         77       41.0       46.3       38.5      40.04      40.12      39.80       38.1       45.3       34.0      29.80      30.03      29.45       0.00       0.00       0.00
11/18/2006        202        360          5          0          5          0          2          5          0         85         90         75       40.3       42.4       38.9      40.12      40.12      40.12       36.1       38.0       34.1      30.03      30.06      30.01       0.00       0.00       0.00
11/19/2006        292        360          0          2         11          0          7         11          0         78         89         71       38.4       41.3       36.1      40.12      40.13      40.12       32.1       35.0       29.3      30.04      30.08      30.01       0.00       0.00       0.00
11/20/2006          0        360          5          1         10          0          6         10          0         73         93         63       36.0       37.4       33.8      40.14      40.15      40.13       28.2       32.1       25.3      30.23      30.41      30.08       0.00       0.00       0.00
11/21/2006        202        360          0          0          7          0          2          7          0         77         90         58       36.5       44.0       29.4      40.15      40.15      40.15       29.8       32.8       26.5      30.46      30.54      30.40       0.00       0.00       0.00
11/22/2006         68        360          5          1         11          0          3         11          0         78         91         57       36.6       46.8       28.5      40.16      40.16      40.15       30.0       36.7       25.4      30.37      30.45      30.27       0.00       0.00       0.00
11/23/2006          0        360          5          0         10          0          2         10          0         79         96         35       36.4       49.5       28.5      40.16      40.16      40.16       29.9       41.1       21.2      30.27      30.29      30.23       0.00       0.00       0.00
11/24/2006        292        360          0          0          6          0          1          6          0         92         98         55       37.8       47.7       31.6      40.16      40.16      40.16       35.4       43.1       27.8      30.27      30.35      30.20       0.00       0.00       0.00
11/25/2006        202        360         10          1         12          0          6         12          0         40         62         25       52.8       65.2       40.9      40.16      40.16      40.16       28.9       36.1       22.1      30.17      30.22      30.11       0.00       0.00       0.00
11/26/2006        202        360          5          1         14          0          5         14          0         59         80         40       54.7       65.5       46.1      40.16      40.16      40.16       40.1       44.9       35.6      30.20      30.23      30.15       0.00       0.00       0.00
11/27/2006        202        360         51          1         12          0          6         12          0         66         76         54       56.6       65.3       48.5      40.16      40.16      40.16       45.0       49.1       40.7      30.20      30.24      30.15       0.00       0.00       0.00
11/28/2006        202        360          5          0         10          0          4         10          0         60         74         44       55.7       61.7       50.1      40.16      40.16      40.16       41.6       44.7       37.0      30.16      30.21      30.10       0.00       0.00       0.00
11/29/2006        202        360         10          3         16          0         12         16          0         73         84         59       61.3       64.0       58.9      40.16      40.16      40.16       52.5       56.8       44.7      30.08      30.12      30.02       0.00       0.00       0.00
11/30/2006        202        360          5          3         23          0         13         23          0         82         99         69       58.0       65.4       41.1      40.33      41.22      40.16       52.3       58.0       39.8      29.91      30.02      29.78       0.00       0.00       0.00
12/1/2006         202        360          5          4         32          0         14         32          0         88         99         64       43.9       60.9       35.1      42.17      42.50      41.22       40.4       59.2       29.4      29.63      29.97      29.31       0.00       0.00       0.00
12/2/2006         202        360          5          3         20          0         12         20          0         82         95         72       32.8       35.1       29.6      42.50      42.50      42.50       27.9       32.1       23.6      30.23      30.40      29.97       0.00       0.00       0.00
12/3/2006         202        360          5          3         15          0         11         15          1         76         91         69       31.5       34.8       26.8      42.50      42.50      42.50       24.8       27.5       22.5      30.32      30.39      30.26       0.00       0.00       0.00
12/4/2006         202        360          5          4         22          0         13         22          1         78         98         65       25.5       27.9       22.8      42.50      42.50      42.50       19.4       24.0       15.3      30.22      30.31      30.09       0.00       0.00       0.00
12/5/2006         202        360          5          3         14          0          9         14          0         79         94         68       26.6       28.6       23.9      42.50      42.50      42.50       20.9       24.1       18.0      30.23      30.32      30.09       0.00       0.00       0.00
12/6/2006         202        360          5          4         21          0         14         21          1         59         92         53       37.5       42.0       27.0      42.55      42.66      42.50       24.4       34.2       18.5      29.95      30.20      29.86       0.00       0.00       0.00
12/7/2006         292        360          5          3         23          0         13         23          0         84         95         61       26.0       35.0       19.5      42.70      42.70      42.66       21.8       33.5       10.7      30.11      30.32      29.90       0.00       0.00       0.00
12/8/2006         202        360          5          4         19          0         13         19          1         78         93         66       23.9       27.1       20.7      42.70      42.70      42.70       18.0       21.8       12.4      30.37      30.42      30.31       0.00       0.00       0.00
12/9/2006         202        355         21          6         29          0         17         29          0         47         68         32       30.3       38.5       21.3      42.73      42.77      42.70       11.9       14.5        9.0      30.30      30.37      30.22       0.00       0.00       0.00
12/10/2006        202        360         60          4         19          0         14         19          0         42         51         34       41.8       50.9       35.2      42.82      42.88      42.77       20.4       25.1       13.0      30.26      30.30      30.21       0.00       0.00       0.00
12/11/2006        202        275         61          1         12          0          4         12          0         65         91         35       43.2       47.8       38.0      42.94      42.95      42.88       31.6       36.2       19.1      30.39      30.46      30.28       0.00       0.00       0.00
12/12/2006        202        360          5          1         18          0          6         18          0         43         55         28       50.5       59.6       41.1      42.95      42.95      42.95       28.6       35.0       22.6      30.24      30.43      29.99       0.00       0.00       0.00
12/13/2006        202        360          5          3         20          0         12         20          0         73         90         55       46.1       51.7       37.7      42.97      42.97      42.95       37.9       42.7       34.2      29.99      30.04      29.96       0.00       0.00       0.00
12/14/2006        202        360         18          3         19          0         12         19          0         61         79         46       50.7       57.2       43.1      42.97      42.97      42.97       37.3       41.2       35.3      29.82      29.97      29.62       0.00       0.02       0.02
12/15/2006        202        360          5          4         19          0         13         19          0         67         82         50       46.8       54.6       39.8      42.97      42.97      42.97       36.4       39.8       33.2      29.70      29.96      29.60       0.00       0.00       0.00
12/16/2006        202        360          5          1         16          0          6         16          0         68         89         50       41.0       51.3       31.2      42.97      42.97      42.97       30.8       34.5       27.6      30.07      30.17      29.95       0.00       0.00       0.00
12/17/2006        202        360          5          3         18          0         10         18          0         75         98         49       53.3       57.5       47.0      43.00      43.17      42.97       44.6       52.7       33.3      29.99      30.05      29.94       0.00       0.00       0.00
12/18/2006        292        360          5          1         11          0          5         11          0         85         98         71       41.0       47.4       32.9      43.23      43.24      43.17       36.9       46.9       26.7      30.20      30.35      30.02       0.00       0.00       0.00
12/19/2006        202        360          5          1         12          0          5         12          0         79         95         69       34.8       37.8       31.8      43.24      43.24      43.24       28.8       30.9       26.4      30.36      30.41      30.32       0.00       0.00       0.00
12/20/2006        202        360         32          2         14          0          7         14          0         65         92         41       38.1       47.7       30.5      43.24      43.24      43.24       26.5       30.3       22.1      30.33      30.40      30.24       0.00       0.00       0.00
12/21/2006        202        360          5          1         11          0          4         11          0         64         88         43       43.4       45.4       41.5      43.24      43.25      43.24       31.8       39.9       22.8      30.28      30.35      30.21       0.00       0.00       0.00
12/22/2006        202        360          5          1         14          0          8         14          0         91         98         83       48.7       54.8       42.7      43.49      43.72      43.25       46.2       51.9       38.9      29.96      30.21      29.73       0.00       0.00       0.00
12/23/2006        202        360          5          3         20          0         12         20          0         83         96         73       43.3       47.6       39.2      43.73      43.73      43.72       38.4       46.0       35.1      29.85      29.95      29.79       0.00       0.00       0.00
12/24/2006        202        360          5          2         18          0          8         18          0         89         95         80       38.2       41.1       34.1      43.78      43.79      43.73       35.2       37.6       31.9      30.14      30.27      29.93       0.00       0.01       0.01
12/25/2006         45        360          5          1         11          0          4         11          0         84         97         57       38.3       46.1       32.3      43.86      44.07      43.79       33.5       37.6       27.7      29.91      30.23      29.53       0.00       0.00       0.00
12/26/2006          0        360          5          2         15          0         10         15          0         91        100         77       37.6       39.4       33.4      44.26      44.33      44.07       35.2       37.9       28.7      29.58      29.82      29.42       0.00       0.00       0.00
12/27/2006        202        360          5          3         17          0         10         17          0         79         91         69       35.0       37.6       33.1      44.33      44.33      44.33       29.0       31.5       26.2      29.99      30.16      29.82       0.00       0.00       0.00
12/28/2006        202        360         22          1         12          0          5         12          0         72         83         63       39.3       42.4       35.1      44.34      44.35      44.33       31.0       33.0       29.4      30.31      30.43      30.16       0.00       0.00       0.00
12/29/2006         45        360          0          0          9          0          2          9          0         86         95         71       35.4       42.7       30.4      44.35      44.35      44.35       31.6       36.0       27.8      30.50      30.58      30.42       0.00       0.00       0.00
12/30/2006         45        360          5          0         12          0          3         12          0         84         92         66       38.1       45.8       33.9      44.35      44.35      44.35       33.6       39.4       29.6      30.43      30.47      30.38       0.00       0.00       0.00
12/31/2006        202        360          5          1         16          0          6         16          0         86         95         70       41.3       51.5       30.2      44.37      44.51      44.35       37.2       49.4       28.6      30.11      30.45      29.68       0.00       0.00       0.00
1/1/2007          202        360          5          3         17          0         10         17          0         84        100         69       44.9       53.0       36.1       0.03       0.09       0.00       40.3       50.6       34.1      29.81      30.06      29.70       0.00       0.00       0.00
1/2/2007          292        360          5          2         17          0          8         17          0         78         92         69       37.1       41.8       32.9       0.09       0.09       0.09       31.0       34.7       27.4      30.29      30.39      30.06       0.00       0.09       0.09
1/3/2007          202        340         28          3         20          0         12         20          0         62         76         44       42.0       50.1       36.0       0.09       0.09       0.09       29.7       33.2       26.9      30.20      30.29      30.09       0.00       0.00       0.00
1/4/2007          202        360          5          3         18          0         12         18          0         59         77         47       49.3       56.4       44.1       0.09       0.12       0.09       35.5       44.1       31.6      29.97      30.09      29.78       0.00       0.00       0.00
1/5/2007          202        360          5          2         22          0         10         22          0         93         99         76       54.4       57.8       49.4       0.36       0.95       0.12       52.5       56.1       43.5      29.70      29.78      29.56       0.00       0.00       0.00
1/6/2007          202        360          5          2         22          0          9         22          0         92         99         82       47.8       55.6       40.7       1.27       1.30       0.95       45.7       54.8       37.1      29.77      30.16      29.52       0.00       0.00       0.00
1/7/2007          202        360          5          0         11          0          3         11          0         86        100         67       38.5       42.9       32.3       1.32       1.42       1.30       34.6       40.9       30.6      30.08      30.29      29.57       0.00       0.35       0.35
1/8/2007          202        360          5          4         20          0         13         20          0         88         98         66       35.9       43.7       30.2       1.54       1.59       1.42       32.7       42.4       24.2      29.69      29.85      29.53       0.00       0.00       0.00
1/9/2007          202        360          5          4         18          0         11         18          0         74         96         57       31.6       33.9       28.7       1.59       1.60       1.59       24.3       30.9       16.8      29.83      30.01      29.72       0.00       0.17       0.17
1/10/2007         270        360          5          3         20          0         11         20          0         72         93         57       25.5       29.4       22.6       1.60       1.60       1.60       17.5       24.2       11.8      30.27      30.43      30.01       0.00       0.00       0.00
1/11/2007         202        360          5          3         24          0         13         24          0         50         78         29       35.8       47.4       22.4       1.62       1.65       1.60       17.2       22.0       13.7      30.27      30.43      30.10       0.00       0.00       0.00
1/12/2007         202        345         41          4         18          0         14         18          0         84         94         35       46.6       51.8       39.3       1.83       1.88       1.65       41.9       49.8       21.1      30.14      30.21      30.09       0.00       0.05       0.05
1/13/2007          45        360          5          2         12          0          8         12          0         94         97         89       37.9       51.8       33.3       2.23       2.32       1.88       36.4       50.7       30.4      30.21      30.30      30.08       0.00       0.23       0.23
1/14/2007          45        360          5          1         12          0          5         12          0         96         97         93       35.0       36.0       34.2       2.46       2.59       2.32       33.9       35.2       32.6      30.21      30.26      30.11       0.00       0.00       0.00
1/15/2007         270        360          5          1         13          0          5         13          0         97        100         90       37.2       50.6       31.7       3.36       3.71       2.59       36.4       50.3       29.4      29.85      30.11      29.74       0.00       0.00       0.00
1/16/2007           0        360          5          1         16          0          3         16          0         79         96         68       25.4       31.7       20.6       3.71       3.71       3.71       19.8       30.2       12.7      30.27      30.58      29.95       0.00       1.12       1.12
1/17/2007         270        360          5          1         12          0          6         12          0         66         73         56       24.8       30.0       22.6       3.71       3.71       3.71       15.0       19.3       11.8      30.63      30.73      30.53       0.00       0.00       0.00
1/18/2007         202        360          9          3         18          0         11         18          0         66         92         51       30.4       36.6       22.8       3.71       3.71       3.71       20.2       32.4       14.5      30.23      30.54      29.91       0.00       0.00       0.00
1/19/2007         270        360          5          5         22          0         15         22          1         82         95         63       30.3       34.5       24.9       3.71       3.71       3.71       25.5       32.3       14.8      29.96      30.04      29.88       0.00       0.00       0.00
1/20/2007         292        360          5          4         22          0         12         22          0         76         90         62       23.9       25.5       22.6       3.71       3.71       3.71       17.3       21.1       12.7      30.26      30.41      30.04       0.00       0.00       0.00
1/21/2007         135        360          5          0          7          0          3          7          0         77         92         55       22.7       27.4       16.9       3.71       3.71       3.71       16.4       23.9       11.8      30.21      30.43      29.92       0.00       0.00       0.00
1/22/2007         292        360          5          1         10          0          4         10          0         90         96         81       28.6       30.1       27.3       3.71       3.71       3.71       26.1       29.1       22.7      29.89      29.93      29.85       0.00       0.00       0.00
1/23/2007         202        360          5          3         15          0         10         15          0         86         94         74       28.5       30.9       26.4       3.71       3.71       3.71       24.9       28.3       22.0      29.89      29.95      29.83       0.00       0.00       0.00
1/24/2007         270        360          0          1         12          0          4         12          0         86         93         75       28.2       30.2       25.5       3.71       3.71       3.71       24.4       27.2       22.5      29.99      30.04      29.94       0.00       0.00       0.00
1/25/2007           0        338          0          1         16          0          7         16          1         83         93         64       17.8       25.2       10.3       3.71       3.71       3.71       13.3       22.9        1.3      30.03      30.17      29.95       0.00       0.00       0.00
1/26/2007         202        360          5          1         15          0          9         15          0         82         92         70       22.2       27.5       10.7       3.71       3.71       3.71       17.5       21.6        2.9      29.82      30.16      29.67       0.00       0.00       0.00
1/27/2007         202        360          5          2         21          0         10         21          0         86        100         72       34.0       37.9       27.4       3.82       3.91       3.71       30.1       34.7       21.2      29.65      29.72      29.59       0.00       0.00       0.00
1/28/2007         270        360          5          2         14          0          8         14          0         83         98         66       26.7       31.5       17.6       3.91       3.91       3.91       22.2       29.4       14.0      29.74      29.91      29.68       0.00       0.00       0.00
1/29/2007         202        360          5          3         15          0         10         15          0         76         92         56       19.8       24.3       17.3       3.91       3.91       3.91       13.3       18.0       10.4      29.99      30.05      29.91       0.00       0.00       0.00
1/30/2007         202        360          5          2         15          0          9         15          0         87        100         81       22.4       27.4       17.9       3.91       3.92       3.91       19.0       24.6       13.9      29.90      29.99      29.82       0.00       0.00       0.00
1/31/2007         202        360          5          3         16          0         10         16          0         75         91         48       19.7       24.9       13.9       3.92       3.92       3.92       12.7       19.8        6.5      30.07      30.14      29.99       0.00       0.00       0.00
2/1/2007          202        333         34          2         16          0          9         16          0         71         84         57       24.5       29.6       18.6       3.92       3.92       3.92       16.4       23.9       10.9      29.86      30.00      29.76       0.00       0.00       0.00
2/2/2007          202        360          9          2         19          0          7         19          0         85         92         68       25.4       28.8       14.9       3.92       3.92       3.92       21.5       26.2       12.3      29.70      29.86      29.58       0.00       0.00       0.00
2/3/2007          202        360          5          5         24          0         15         24          2         75         90         44       12.3       21.0        5.4       3.92       3.92       3.92        5.5       13.7       -0.1      29.92      30.08      29.80       0.00       0.00       0.00
2/4/2007          202        360          5          4         17          0         12         17          2         84         97         73        5.3        7.9        2.7       3.92       3.92       3.92        1.5        5.0       -1.2      30.12      30.20      30.08       0.00       0.00       0.00
2/5/2007          202        360          5          3         15          0         11         15          0         84         92         79        6.4        9.8        3.3       3.92       3.92       3.92        2.7        6.8       -0.7      30.32      30.40      30.20       0.00       0.00       0.00
2/6/2007          202        360          5          2         11          0          8         11          0         81         96         67        6.3       12.3        0.5       3.92       3.92       3.92        1.8        8.9       -2.9      30.26      30.37      30.05       0.00       0.00       0.00
2/7/2007          202        360          5          3         16          0          9         16          0         77         88         68       11.8       15.4        7.1       3.92       3.92       3.92        5.9        9.4        2.2      30.10      30.18      30.03       0.00       0.00       0.00
2/8/2007          202        360          5          4         18          0         12         18          1         77         90         56       14.4       18.8        8.5       3.92       3.92       3.92        8.3       12.3        3.3      30.08      30.16      30.02       0.00       0.00       0.00
2/9/2007          202        360          5          3         15          0          9         15          0         81         88         69       17.0       21.2       14.4       3.92       3.92       3.92       12.0       13.4        9.7      30.14      30.20      30.05       0.00       0.00       0.00
2/10/2007         202        360          5          3         14          0         10         14          0         79         90         72       16.8       20.6       13.0       3.92       3.92       3.92       11.5       15.9        8.0      30.15      30.23      30.07       0.00       0.00       0.00
2/11/2007         202        360          5          3         17          0         11         17          0         66         81         44       18.7       24.7       10.8       3.92       3.92       3.92        8.7       14.9        2.3      30.20      30.24      30.16       0.00       0.00       0.00
2/12/2007         202        360          5          2         12          0          6         12          0         85         93         60       25.6       28.8       19.3       3.92       3.92       3.92       21.5       25.9       12.8      30.25      30.33      30.21       0.00       0.00       0.00
2/13/2007          68        360          5          3         16          0         12         16          0         82         90         71       15.3       19.3       12.8       3.92       3.92       3.92       10.7       15.3        7.4      30.20      30.36      29.88       0.00       0.00       0.00
2/14/2007          45        360          5          3         23          0         13         23          0         89        100         84       12.5       15.6        8.2       3.92       3.92       3.92        9.8       13.4        5.1      29.92      30.08      29.79       0.00       0.00       0.00
2/15/2007         270        360          5          2         19          0          9         19          0         86         92         76       12.1       16.4        8.7       3.92       3.92       3.92        8.8       12.5        5.7      30.05      30.08      29.99       0.00       0.00       0.00
2/16/2007         202        360          5          3         20          0         10         20          0         80         91         59       15.7       23.1       11.4       3.92       3.92       3.92       10.3       16.1        2.9      29.96      29.99      29.91       0.00       0.00       0.00
2/17/2007         202        360          5          2         17          0          9         17          0         77         98         59       20.3       26.0       13.6       3.92       3.92       3.92       14.2       22.5        5.0      29.80      29.92      29.71       0.00       0.00       0.00
2/18/2007         292        360          5          2         16          0          8         16          0         81         93         61       17.3       22.4        3.2       3.92       3.92       3.92       12.3       20.7        0.2      29.94      30.16      29.78       0.00       0.00       0.00
2/19/2007         202        360          5          3         32          0         11         32          0         69         95         49       22.7       41.4        2.8       3.92       3.92       3.92       13.5       26.7       -0.2      29.98      30.18      29.67       0.00       0.00       0.00
2/20/2007         202        360          5          3         20          0          9         20          0         71        100         52       39.6       46.9       33.2       4.18       4.36       3.92       30.1       33.8       25.8      29.68      29.77      29.64       0.00       0.00       0.00
2/21/2007         202        360          5          0          9          0          2          9          0         85         97         61       33.8       43.4       25.8       4.38       4.39       4.36       29.5       32.8       24.8      29.88      29.94      29.77       0.00       0.00       0.00
2/22/2007         202        360          5          4         23          0         14         23          0         85         96         72       33.0       38.1       22.6       4.42       4.45       4.39       28.8       34.0       18.4      29.75      30.05      29.57       0.00       0.03       0.03
2/23/2007         292        360          5          3         17          0         10         17          0         73         88         59       19.2       24.1       11.2       4.45       4.45       4.45       11.9       19.5        6.5      30.28      30.39      30.05       0.00       0.00       0.00
2/24/2007         292        360          0          1          7          0          3          7          0         79        100         65       15.8       22.9        7.1       4.45       4.45       4.45       10.2       14.5        4.3      30.34      30.42      30.20       0.00       0.00       0.00
2/25/2007          68        360          5          1         13          0          5         13          0         76         95         53       33.0       40.4       18.9       4.50       4.64       4.45       25.8       34.1       14.3      29.84      30.21      29.60       0.00       0.00       0.00
