|
| Conditions
at 12:49am on 1/7/09 |
![]() ![]() ![]() ![]()
|
||
| Temperature |
33.0°F |
||
| Dew Point | 29.6°F | ||
| Humidity | 87% | ||
| Barometer | 29.39in Rate -0.061in/hr |
||
| Wind Direction | SW | ||
| Heat Index | 38.2°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.02in | ||
| Today's Extremes | |||
| High Temperature | 33.1°F at 12:46am | ||
| Low Temperature | 32.9°F at 12:00am | ||
| High Heat Index | 38.3°F at 12:46am | ||
| Peak Wind Gust | 2mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 7:47am | ||
| Sunset | 5:04pm | ||
| Moonrise | 1:20pm | ||
| Moonset | 4:09am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet