|
| Conditions
at 3:00pm on 9/3/10 |
![]() ![]() ![]() ![]()
|
||
| Temperature |
68.5°F |
||
| Dew Point | 67.0°F | ||
| Humidity | 95% | ||
| Barometer | 29.58in Rate -0.002in/hr |
||
| Wind Direction | WSW | ||
| Heat Index | 74.9°F | ||
| Rainfall for Today | 0.13in | ||
| Total Rainfall | 18.72in | ||
| Today's Extremes | |||
| High Temperature | 82.1°F at 11:29am | ||
| Low Temperature | 68.4°F at 2:22pm | ||
| High Heat Index | 85.6°F at 11:27am | ||
| Peak Wind Gust | 10mph at 9:47am | ||
| Astronomical Data | |||
| Sunrise | 6:50am | ||
| Sunset | 7:53pm | ||
| Moonrise | 12:51am | ||
| Moonset | 4:35pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet