|
| Conditions
at 11:04am on 3/16/10 |
![]() ![]() ![]() ![]()
|
||
| Temperature |
46.4°F |
||
| Dew Point | 35.3°F | ||
| Humidity | 65% | ||
| Barometer | 30.12in Rate 0.008in/hr |
||
| Wind Direction | NNE | ||
| Heat Index | 48.8°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 3.03in | ||
| Today's Extremes | |||
| High Temperature | 46.4°F at 11:04am | ||
| Low Temperature | 30.1°F at 7:49am | ||
| High Heat Index | 48.8°F at 11:00am | ||
| Peak Wind Gust | 5mph at 10:03am | ||
| Astronomical Data | |||
| Sunrise | 7:29am | ||
| Sunset | 7:26pm | ||
| Moonrise | 7:26am | ||
| Moonset | 8:38pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet